Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -2.09% 1.8310 2.3840 172.43% 25-08-01
IGW Rising Star Equity Fund A 000418 -0.18% 3.8880 4.5180 355.11% 25-08-01
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.00% 2.2490 2.8210 181.68% 25-08-01
IGW Research Selected Equity Fund A 000688 -1.26% 1.7180 1.9680 105.82% 25-08-01
IGW Quantitative Selection Equity Fund A 000978 0.06% 1.7580 1.8110 83.24% 25-08-01
IGW China-HK Stock Connect Equity Fund 000979 -1.60% 2.6500 2.6500 165.00% 25-08-01
IGW Quantitative New Power Equity Fund A 001974 -0.34% 1.7550 2.0400 105.43% 25-08-01
IGW Environmental Advantage Equity Fund 001975 0.26% 3.5130 3.5130 251.30% 25-08-01
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 -0.89% 1.6790 1.6790 67.90% 25-08-01
IGW Quantitative Small Cap Equity fund A 005457 0.31% 1.5634 1.8434 90.72% 25-08-01
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -1.02% 1.1387 1.1387 13.87% 25-08-01
IGW Electronic Info Industries Equity Fund A 010003 -0.45% 1.3368 1.3368 33.68% 25-08-01
IGW Electronic Info Industries Equity Fund C 010004 -0.45% 1.3114 1.3114 31.14% 25-08-01
IGW New Energy Industries Equity Fund A 011328 0.30% 1.2206 1.2206 22.06% 25-08-01
IGW New Energy Industries Equity Fund C 011329 0.30% 1.2151 1.2151 21.51% 25-08-01
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.60% 0.8504 0.8504 -14.96% 25-08-01
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.59% 0.8379 0.8379 -16.21% 25-08-01
IGW ESG Quantitative Equity Fund A 014634 -0.20% 0.9568 0.9568 -4.32% 25-08-01
IGW ESG Quantitative Equity Fund C 014635 -0.20% 0.9388 0.9388 -6.12% 25-08-01
IGW Growth Trend Equity Fund A 015408 -0.37% 1.0458 1.0458 4.58% 25-08-01
IGW Growth Trend Equity Fund C 015409 -0.37% 1.0334 1.0334 3.34% 25-08-01
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -0.04% 2.2260 2.4510 -5.11% 25-08-01
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -1.02% 1.0786 1.0786 25.03% 25-08-01
IGW Research Selected Equity Fund C 018998 -1.28% 1.6980 1.6980 39.87% 25-08-01
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -1.57% 2.6270 2.6270 17.38% 25-08-01
IGW Quality Growth Equity Fund C 021500 -2.09% 1.8230 1.8230 45.72% 25-08-01
IGW Rising Star Equity Fund C 021503 -0.18% 3.8700 4.5000 6.50% 25-08-01
IGW Medical Industry Equity Seeded Fund A 022081 -0.04% 1.6284 1.6284 62.86% 25-08-01
IGW Medical Industry Equity Seeded Fund C 022082 -0.04% 1.6252 1.6252 62.54% 25-08-01
IGW Dividend Quantitative Selection Equity Fund A 022344 0.03% 1.0658 1.0658 6.59% 25-08-01
IGW Dividend Quantitative Selection Equity Fund C 022345 0.03% 1.0636 1.0636 6.37% 25-08-01
IGW Quantitative New Power Equity Fund C 023188 -0.34% 1.7720 1.7720 11.38% 25-08-01
IGW Quantitative Selection Equity Fund C 023853 0.06% 1.7550 1.7550 7.21% 25-08-01
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 -0.88% 1.6810 1.6810 7.07% 25-08-01
IGW Quantitative Small Cap Equity fund C 023855 0.31% 1.5617 1.5617 12.18% 25-08-01
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -2.09% 1.8310 2.3840 172.43% 25-08-01
IGW Rising Star Equity Fund A 000418 -0.18% 3.8880 4.5180 355.11% 25-08-01
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.00% 2.2490 2.8210 181.68% 25-08-01
IGW Research Selected Equity Fund A 000688 -1.26% 1.7180 1.9680 105.82% 25-08-01
IGW Quantitative Selection Equity Fund A 000978 0.06% 1.7580 1.8110 83.24% 25-08-01
IGW China-HK Stock Connect Equity Fund 000979 -1.60% 2.6500 2.6500 165.00% 25-08-01
IGW Quantitative New Power Equity Fund A 001974 -0.34% 1.7550 2.0400 105.43% 25-08-01
IGW Environmental Advantage Equity Fund 001975 0.26% 3.5130 3.5130 251.30% 25-08-01
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 -0.89% 1.6790 1.6790 67.90% 25-08-01
IGW Quantitative Small Cap Equity fund A 005457 0.31% 1.5634 1.8434 90.72% 25-08-01
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -1.02% 1.1387 1.1387 13.87% 25-08-01
IGW Electronic Info Industries Equity Fund A 010003 -0.45% 1.3368 1.3368 33.68% 25-08-01
IGW Electronic Info Industries Equity Fund C 010004 -0.45% 1.3114 1.3114 31.14% 25-08-01
IGW New Energy Industries Equity Fund A 011328 0.30% 1.2206 1.2206 22.06% 25-08-01
IGW New Energy Industries Equity Fund C 011329 0.30% 1.2151 1.2151 21.51% 25-08-01
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.60% 0.8504 0.8504 -14.96% 25-08-01
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.59% 0.8379 0.8379 -16.21% 25-08-01
IGW ESG Quantitative Equity Fund A 014634 -0.20% 0.9568 0.9568 -4.32% 25-08-01
IGW ESG Quantitative Equity Fund C 014635 -0.20% 0.9388 0.9388 -6.12% 25-08-01
IGW Growth Trend Equity Fund A 015408 -0.37% 1.0458 1.0458 4.58% 25-08-01
IGW Growth Trend Equity Fund C 015409 -0.37% 1.0334 1.0334 3.34% 25-08-01
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -0.04% 2.2260 2.4510 -5.11% 25-08-01
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -1.02% 1.0786 1.0786 25.03% 25-08-01
IGW Research Selected Equity Fund C 018998 -1.28% 1.6980 1.6980 39.87% 25-08-01
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -1.57% 2.6270 2.6270 17.38% 25-08-01
IGW Quality Growth Equity Fund C 021500 -2.09% 1.8230 1.8230 45.72% 25-08-01
IGW Rising Star Equity Fund C 021503 -0.18% 3.8700 4.5000 6.50% 25-08-01
IGW Medical Industry Equity Seeded Fund A 022081 -0.04% 1.6284 1.6284 62.86% 25-08-01
IGW Medical Industry Equity Seeded Fund C 022082 -0.04% 1.6252 1.6252 62.54% 25-08-01
IGW Dividend Quantitative Selection Equity Fund A 022344 0.03% 1.0658 1.0658 6.59% 25-08-01
IGW Dividend Quantitative Selection Equity Fund C 022345 0.03% 1.0636 1.0636 6.37% 25-08-01
IGW Quantitative New Power Equity Fund C 023188 -0.34% 1.7720 1.7720 11.38% 25-08-01
IGW Quantitative Selection Equity Fund C 023853 0.06% 1.7550 1.7550 7.21% 25-08-01
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 -0.88% 1.6810 1.6810 7.07% 25-08-01
IGW Quantitative Small Cap Equity fund C 023855 0.31% 1.5617 1.5617 12.18% 25-08-01
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.00% 1.2540 1.6350 74.69% 25-08-01
IGW Seasonal Golden Interest Bond Fund C 000182 0.00% 1.2320 1.5740 66.85% 25-08-01
IGW Pure Credit Bond Fund A 000252 0.04% 1.1983 1.5562 60.87% 25-08-01
IGW Pure Credit Bond Fund C 000253 0.03% 1.1870 1.4967 53.66% 25-08-01
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.00% 1.7670 2.0520 112.00% 25-08-01
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.00% 1.6870 1.9640 102.36% 25-08-01
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0110 1.6240 62.47% 25-08-01
IGW Jingrui Bond Fund A 001750 0.04% 1.1038 1.2931 30.79% 25-08-01
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.00% 1.1750 1.3310 35.40% 25-08-01
IGW Jingsheng Double Interest Bond Fund C 002066 0.09% 1.1340 1.2830 30.29% 25-08-01
IGW Jingying Double interest A 002796 0.10% 1.2453 1.3895 40.37% 25-08-01
IGW Jingying Double interest C 002797 0.09% 1.2068 1.3455 35.77% 25-08-01
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 0.01% 1.0705 1.3216 35.18% 25-08-01
IGW JingTai Fengli Pure Bond Fund A 003407 0.00% 1.1059 1.4850 55.49% 25-08-01
IGW JingTai Fengli Pure Bond Fund C 003408 0.00% 1.1085 1.4446 50.41% 25-08-01
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 -0.26% 1.3365 1.3903 40.50% 25-08-01
IGW Jingyi Fengli Bond Fund C 003505 -0.26% 1.3075 1.3612 37.45% 25-08-01
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.03% 1.1765 1.4027 42.86% 25-08-01
Jingtai Wenli Bond Fund A 005327 0.01% 1.1089 1.3156 34.71% 25-08-01
Jingtai Wenli Bond Fund C 006065 0.01% 1.0970 1.2755 28.56% 25-08-01
IGW JingTai JuLi Pure Bond Fund 006681 0.01% 1.1301 1.1801 18.22% 25-08-01
IGW JingTai XinLi Pure Bond Fund A 006764 0.02% 1.1319 1.2595 26.61% 25-08-01
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.02% 1.2200 1.3000 30.48% 25-08-01
IGW Jing Tai Chun Li Bond Fund A 007562 0.03% 1.1947 1.2944 30.52% 25-08-01
IGW Medium-and-short-term Bond Fund A 007603 0.03% 1.1500 1.1821 18.35% 25-08-01
IGW Medium-and-short-term Bond Fund C 007604 0.04% 1.1296 1.1613 16.26% 25-08-01
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.01% 1.0449 1.1614 16.90% 25-08-01
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.03% 1.1166 1.1925 19.75% 25-08-01
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.04% 1.0514 1.1551 16.17% 25-08-01
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.03% 1.1697 1.3956 22.52% 25-08-01
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 -0.04% 1.2719 1.2719 27.19% 25-08-01
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 -0.04% 1.2458 1.2458 24.58% 25-08-01
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0774 1.1968 20.39% 25-08-01
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.03% 1.0311 1.1864 20.17% 25-08-01
IGW Jingrui Bond Fund C 009871 0.03% 1.1079 1.2382 16.18% 25-08-01
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 0.04% 1.2233 1.3138 33.06% 25-08-01
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 0.04% 1.1995 1.2896 30.52% 25-08-01
IGW Jing Tai Yi Li Pure Bond Fund A 010477 0.01% 1.0945 1.1830 19.22% 25-08-01
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.02% 1.0331 1.1392 14.62% 25-08-01
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.03% 1.0299 1.1640 17.24% 25-08-01
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW JingTai XinLi Pure Bond Fund C 012136 0.03% 1.1796 1.3084 18.01% 25-08-01
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.02% 1.0867 1.0867 8.67% 25-08-01
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.02% 1.0809 1.0809 8.09% 25-08-01
IGW Jing Tai Chun Li Bond Fund C 013380 0.03% 1.1833 1.2383 11.95% 25-08-01
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.01% 1.0943 1.0943 9.43% 25-08-01
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.01% 1.0864 1.0864 8.64% 25-08-01
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.03% 1.0756 1.1194 12.22% 25-08-01
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.03% 1.0756 1.1194 12.21% 25-08-01
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.00% 1.0278 1.1313 13.59% 25-08-01
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.00% 1.0319 1.1278 13.20% 25-08-01
IGW Jing Yi Zun Li Bond Fund A 015805 -0.06% 1.0841 1.1228 12.32% 25-08-01
IGW Jing Yi Zun Li Bond Fund C 015806 -0.07% 1.0706 1.1089 10.92% 25-08-01
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.01% 1.0699 1.0893 8.93% 25-08-01
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.01% 1.0694 1.0888 8.88% 25-08-01
IGW Stable Yield Bond Fund A 016869 -0.03% 1.1351 1.1351 13.51% 25-08-01
IGW Stable Yield Bond Fund C 016870 -0.04% 1.1230 1.1230 12.30% 25-08-01
IGW Rui Feng Short-term Bond Fund A 016933 0.01% 1.0801 1.0801 8.01% 25-08-01
IGW Rui Feng Short-term Bond Fund C 016934 0.00% 1.0741 1.0741 7.41% 25-08-01
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.04% 1.0752 1.0925 9.37% 25-08-01
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.05% 1.0700 1.0863 8.74% 25-08-01
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.02% 1.1047 1.1696 9.53% 25-08-01
IGW Policy Finance Bond Fund C 017926 0.01% 1.0650 1.1351 9.44% 25-08-01
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.00% 1.0249 1.0754 7.63% 25-08-01
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.01% 1.0299 1.0807 8.17% 25-08-01
IGW Jing Yi Chen Li Bond Fund A 018214 0.03% 1.0590 1.0590 5.91% 25-08-01
IGW Jing Yi Chen Li Bond Fund C 018215 0.03% 1.0495 1.0495 4.96% 25-08-01
IGW Jing Yi Yu Li Bond Fund A 018736 -0.02% 1.0760 1.0760 7.60% 25-08-01
IGW Jing Yi Yu Li Bond Fund C 018737 -0.02% 1.0680 1.0680 6.80% 25-08-01
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.02% 1.0519 1.0519 5.19% 25-08-01
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.01% 1.0452 1.0452 4.52% 25-08-01
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.01% 1.0379 1.0705 7.14% 25-08-01
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.00% 1.0592 1.0922 9.33% 25-08-01
IGW Rui Feng Short-term Bond Fund F 020589 0.01% 1.0792 1.0792 4.07% 25-08-01
IGW Medium-and-short-term Bond Fund F 020656 0.03% 1.1494 1.1666 4.04% 25-08-01
IGW 60-day Holding Period Bond Fund A 020716 0.01% 1.0414 1.0414 4.14% 25-08-01
IGW 60-day Holding Period Bond Fund C 020717 0.00% 1.0383 1.0383 3.83% 25-08-01
IGW JingTai Fengli Pure Bond Fund F 020825 0.00% 1.1129 1.1835 6.90% 25-08-01
IGW Pure Credit Bond Fund F 020995 0.03% 1.1986 1.2326 4.88% 25-08-01
IGW Jing Yi He Li Bond Fund A 022018 -0.01% 1.0252 1.0252 2.53% 25-08-01
IGW Jing Yi He Li Bond Fund C 022019 -0.02% 1.0220 1.0220 2.21% 25-08-01
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.00% 1.0112 1.0112 1.12% 25-08-01
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.01% 1.0114 1.0114 1.14% 25-08-01
IGW Domestic Bond Fund F 022534 0.00% 1.1950 1.1950 12.21% 25-08-01
IGW 180 Days Holding Period Bond Fund A 023224 --% 0.0000 0.0000 --% --
IGW 180 Days Holding Period Bond Fund C 023225 --% 0.0000 0.0000 --% --
IGW Stable Yield Bond Fund F 023392 -0.03% 1.1343 1.1343 4.19% 25-08-01
IGW Jingyi Fengli Bond Fund F 023512 -0.26% 1.3363 1.3363 7.51% 25-08-01
IGW Jing Tai Yi Li Pure Bond Fund C 023604 0.00% 1.0944 1.0944 0.99% 25-08-01
IGW Credit Bond Fund F 023818 0.03% 1.0458 1.0458 0.74% 25-08-01
IGW AnYue 180-Day Holding Period Bond Fund A 024281 0.01% 1.0001 1.0001 0.01% 25-08-01
IGW AnYue 180-Day Holding Period Bond Fund C 024282 0.02% 1.0001 1.0001 0.01% 25-08-01
IGW Domestic Bond Fund A 261001 0.00% 1.1960 1.5520 66.25% 25-08-01
IGW Credit Bond Fund A 261002 0.02% 1.0459 1.6571 74.66% 25-08-01
IGW Domestic Bond Fund C 261101 0.08% 1.1840 1.4860 57.03% 25-08-01
IGW Credit Bond Fund C 261102 0.02% 1.0477 1.6088 68.64% 25-08-01
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.0380 0.2826 34.34% 25-07-26
IGW Jingyi Money Market Fund B 000381 1.2810 0.3483 37.31% 25-07-26
IGW Jingfeng Money Market Fund A 000701 1.0500 0.2828 30.74% 25-07-26
IGW Jingfeng Money Market Fund B 000707 1.2910 0.3486 34.18% 25-07-26
IGW Jingfeng Money Market Fund E 016473 1.0550 0.2828 4.89% 25-07-26
IGW Money Market Fund A 260102 1.2040 0.3207 67.60% 25-07-26
IGW Money Market Fund B 260202 1.4470 0.3865 52.59% 25-07-26
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 -0.44% 3.3670 3.5350 266.88% 25-08-01
IGW Strategic Selection Balanced Fund A 000242 -0.07% 3.0240 3.5740 377.48% 25-08-01
IGW Competitive Enterprise Mixed Securities Fund A 000532 -0.07% 2.9850 2.9850 198.50% 25-08-01
IGW China Rewards Balanced Fund A 000772 0.35% 1.4140 1.8510 77.43% 25-08-01
IGW Stable Return Balanced Fund A 001194 -1.31% 2.7140 2.7790 184.07% 25-08-01
IGW Leading Return Balanced Fund A 001362 -0.18% 1.7010 1.7600 79.20% 25-08-01
IGW Leading Return Balanced Fund C 001379 -0.16% 1.9050 1.9720 100.69% 25-08-01
IGW Stable Return Balanced Fund C 001407 -1.31% 2.6300 2.6930 170.03% 25-08-01
IGW An Xiang Return Balanced Fund A 001422 0.00% 1.4620 1.6590 71.16% 25-08-01
IGW An Xiang Return Balanced Fund C 001423 0.07% 1.4290 1.6240 67.36% 25-08-01
IGW Taihe Return Balanced Fund A 001506 -0.49% 1.4110 1.4710 47.69% 25-08-01
IGW Taihe Return Balanced Fund C 001507 -0.51% 1.3790 1.4380 42.63% 25-08-01
IGW Reform Opportunity Balanced Fund A 001535 0.25% 1.6290 1.6290 62.90% 25-08-01
IGW Low Carbon Technology Theme Balanced Fund 002244 -1.32% 1.4930 1.5430 56.38% 25-08-01
IGW Shunyi Return Balanced A 002792 0.02% 1.5633 1.5633 56.33% 25-08-01
IGW Shunyi Return Balanced C 002793 0.03% 1.5079 1.5079 50.79% 25-08-01
IGW Taian Return Balanced Fund A 003603 --% 1.3337 1.4456 --% 22-06-17
IGW Taian Return Balanced Fund C 003604 --% 1.3242 1.4321 --% 22-06-17
IGW Ruicheng Balanced Fund A 004707 0.38% 1.7489 1.7489 74.89% 25-08-01
IGW Ruicheng Balanced Fund C 004719 0.38% 1.7086 1.7086 70.86% 25-08-01
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 0.14% 1.2197 1.2197 21.97% 25-08-01
IGW Taiheng Return Balanced Fund A 005325 --% 1.5985 1.5985 --% 22-06-17
IGW Taiheng Return Balanced Fund C 005326 --% 1.5825 1.5825 --% 22-06-17
IGW Intelligent life Balanced Fund A 005914 -1.53% 2.3224 2.3224 132.24% 25-08-01
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.7056 1.7056 --% 22-06-16
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 -0.75% 1.0151 1.0151 1.51% 25-08-01
IGW Innovative Growth Balanced fund 006435 0.26% 1.7914 1.7914 79.14% 25-08-01
IGW High Quality Growth Balanced Fund A 007412 -0.82% 0.9946 0.9946 -0.54% 25-08-01
IGW Reform Opportunity Balanced Fund C 007945 0.25% 1.5850 1.5850 54.79% 25-08-01
IGW Value Margin Balanced Fund A 008060 -0.04% 1.6923 1.6923 69.23% 25-08-01
IGW Competitive Advantage Balanced Fund 008131 -0.06% 0.8574 0.8574 -14.26% 25-08-01
IGW TaiShen Return Balanced Fund 008479 --% 1.1594 1.1594 --% 22-06-17
IGW Technology Innovation Balanced Fund A 008657 -2.10% 1.4736 1.6696 73.81% 25-08-01
IGW Quality Growth Balanced Fund A 008712 -0.07% 1.2165 1.2165 21.65% 25-08-01
IGW Value Driven 1yr Holding Period Balanced Fund 008715 -0.15% 1.4825 1.4825 48.25% 25-08-01
IGW Value Advanced Triennially-Opened Balanced Fund 008850 -0.11% 1.6682 1.6682 66.82% 25-08-01
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.15% 1.0254 1.0254 2.54% 25-08-01
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 -0.10% 2.0542 2.0542 105.42% 25-08-01
IGW Core Optimization One Year Holding Period Balanced fund 009190 -0.91% 1.1704 1.1704 17.04% 25-08-01
IGW Growth Pioneer Balanced Fund 009376 0.28% 1.4965 1.4965 49.65% 25-08-01
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 -0.03% 1.1001 1.1001 10.02% 25-08-01
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 -0.88% 0.7986 0.7986 -20.14% 25-08-01
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 -0.03% 1.0781 1.0781 7.82% 25-08-01
IGW Quantitative Growth Evolution Balanced Fund A 009992 -0.45% 0.9376 0.9376 -6.24% 25-08-01
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 -0.81% 0.7239 0.7239 -27.61% 25-08-01
IGW Consumption Selective Balanced Fund A 010104 -0.42% 0.7158 0.7158 -28.42% 25-08-01
IGW Consumption Selective Balanced Fund C 010105 -0.43% 0.7016 0.7016 -29.84% 25-08-01
IGW He Xin Zhao Jing Balanced Fund A 010108 -0.66% 0.7198 0.7198 -28.02% 25-08-01
IGW Shun Xin Return Balanced Fund A 010211 0.04% 1.1375 1.1865 19.10% 25-08-01
IGW Shun Xin Return Balanced Fund C 010212 0.04% 1.1274 1.1764 18.07% 25-08-01
IGW Industry Trend Balanced Fund A 010289 -0.81% 0.6817 0.6817 -31.82% 25-08-01
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 0.34% 0.8375 0.8375 -16.24% 25-08-01
IGW Quality Evergreen Balanced Fund A 010350 -1.94% 1.3937 1.3937 39.37% 25-08-01
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0285 1.0595 --% 22-06-16
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund A 010706 1.07% 0.8250 0.8250 -17.49% 25-08-01
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0077 1.0077 --% 22-06-17
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0060 1.0060 --% 22-06-17
IGW Shun An Return Balanced Fund A 010822 --% 1.0094 1.0094 --% 22-06-16
IGW Shun An Return Balanced Fund C 010823 --% 1.0362 1.0362 --% 22-06-16
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -0.08% 1.0897 1.0897 8.97% 25-08-01
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 -0.13% 1.3319 1.3319 33.19% 25-08-01
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 -0.12% 1.3087 1.3087 30.87% 25-08-01
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 0.08% 0.9557 0.9557 -4.42% 25-08-01
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 0.08% 0.9303 0.9303 -6.96% 25-08-01
IGW Booming Growth Balanced Fund A 011167 -0.65% 1.0619 1.0619 6.19% 25-08-01
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 -0.91% 0.7648 0.7648 -23.52% 25-08-01
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 -0.92% 0.7466 0.7466 -25.34% 25-08-01
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 -0.18% 1.2297 1.2297 22.97% 25-08-01
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 -0.17% 1.2119 1.2119 21.19% 25-08-01
IGW Medical and Health Balanced Fund A 011876 -0.05% 0.9611 0.9611 -3.89% 25-08-01
IGW Medical and Health Balanced Fund C 011877 -0.06% 0.9460 0.9460 -5.40% 25-08-01
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.14% 1.2982 1.2982 29.82% 25-08-01
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.14% 1.2761 1.2761 27.61% 25-08-01
IGW Advanced Intelligent Manufacture balanced Fund A 012130 -0.86% 0.8277 0.8277 -17.23% 25-08-01
IGW Advanced Intelligent Manufacture balanced Fund C 012131 -0.85% 0.8148 0.8148 -18.52% 25-08-01
IGW An Rui Balanced Fund A 012137 -0.11% 1.2206 1.2206 22.07% 25-08-01
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 -0.20% 1.1771 1.1771 17.72% 25-08-01
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 -0.21% 1.1581 1.1581 15.82% 25-08-01
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 -0.46% 0.8196 0.8196 -18.04% 25-08-01
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 -0.47% 0.8108 0.8108 -18.92% 25-08-01
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.00% 1.1219 1.1219 12.21% 25-08-01
