Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 1.17% 1.5510 2.1040 130.77% 25-06-12
IGW Rising Star Equity Fund A 000418 0.50% 3.8550 4.4850 351.25% 25-06-12
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.39% 2.0410 2.6130 155.63% 25-06-12
IGW Research Selected Equity Fund A 000688 0.26% 1.5520 1.8020 85.94% 25-06-12
IGW Quantitative Selection Equity Fund A 000978 0.31% 1.6230 1.6760 69.17% 25-06-12
IGW China-HK Stock Connect Equity Fund 000979 0.38% 2.3720 2.3720 137.20% 25-06-12
IGW Quantitative New Power Equity Fund A 001974 0.12% 1.6670 1.9520 95.13% 25-06-12
IGW Environmental Advantage Equity Fund 001975 -0.45% 3.3020 3.3020 230.20% 25-06-12
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.38% 1.5680 1.5680 56.80% 25-06-12
IGW Quantitative Small Cap Equity fund A 005457 0.37% 1.4253 1.7053 73.87% 25-06-12
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -0.50% 1.1028 1.1028 10.28% 25-06-12
IGW Electronic Info Industries Equity Fund A 010003 -0.65% 1.2719 1.2719 27.19% 25-06-12
IGW Electronic Info Industries Equity Fund C 010004 -0.65% 1.2484 1.2484 24.84% 25-06-12
IGW New Energy Industries Equity Fund A 011328 -0.83% 1.1272 1.1272 12.72% 25-06-12
IGW New Energy Industries Equity Fund C 011329 -0.82% 1.1223 1.1223 12.23% 25-06-12
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.56% 0.7677 0.7677 -23.23% 25-06-12
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.56% 0.7568 0.7568 -24.32% 25-06-12
IGW ESG Quantitative Equity Fund A 014634 0.02% 0.9206 0.9206 -7.94% 25-06-12
IGW ESG Quantitative Equity Fund C 014635 0.02% 0.9040 0.9040 -9.60% 25-06-12
IGW Growth Trend Equity Fund A 015408 0.57% 0.9676 0.9676 -3.24% 25-06-12
IGW Growth Trend Equity Fund C 015409 0.57% 0.9569 0.9569 -4.31% 25-06-12
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 0.40% 2.0220 2.2470 -13.81% 25-06-12
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -0.49% 1.0455 1.0455 21.19% 25-06-12
IGW Research Selected Equity Fund C 018998 0.20% 1.5350 1.5350 26.44% 25-06-12
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 0.38% 2.3530 2.3530 5.14% 25-06-12
IGW Quality Growth Equity Fund C 021500 1.11% 1.5450 1.5450 23.50% 25-06-12
IGW Rising Star Equity Fund C 021503 0.50% 3.8390 4.4690 5.64% 25-06-12
IGW Medical Industry Equity Seeded Fund A 022081 1.79% 1.3503 1.3503 35.04% 25-06-12
IGW Medical Industry Equity Seeded Fund C 022082 1.78% 1.3484 1.3484 34.85% 25-06-12
IGW Dividend Quantitative Selection Equity Fund A 022344 0.05% 1.0305 1.0305 3.06% 25-06-12
IGW Dividend Quantitative Selection Equity Fund C 022345 0.05% 1.0290 1.0290 2.91% 25-06-12
IGW Quantitative New Power Equity Fund C 023188 0.12% 1.6850 1.6850 5.91% 25-06-12
IGW Quantitative Selection Equity Fund C 023853 0.31% 1.6220 1.6220 -0.92% 25-06-12
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.38% 1.5720 1.5720 0.13% 25-06-12
IGW Quantitative Small Cap Equity fund C 023855 0.37% 1.4252 1.4252 2.38% 25-06-12
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 1.17% 1.5510 2.1040 130.77% 25-06-12
IGW Rising Star Equity Fund A 000418 0.50% 3.8550 4.4850 351.25% 25-06-12
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.39% 2.0410 2.6130 155.63% 25-06-12
IGW Research Selected Equity Fund A 000688 0.26% 1.5520 1.8020 85.94% 25-06-12
IGW Quantitative Selection Equity Fund A 000978 0.31% 1.6230 1.6760 69.17% 25-06-12
IGW China-HK Stock Connect Equity Fund 000979 0.38% 2.3720 2.3720 137.20% 25-06-12
IGW Quantitative New Power Equity Fund A 001974 0.12% 1.6670 1.9520 95.13% 25-06-12
IGW Environmental Advantage Equity Fund 001975 -0.45% 3.3020 3.3020 230.20% 25-06-12
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.38% 1.5680 1.5680 56.80% 25-06-12
IGW Quantitative Small Cap Equity fund A 005457 0.37% 1.4253 1.7053 73.87% 25-06-12
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -0.50% 1.1028 1.1028 10.28% 25-06-12
IGW Electronic Info Industries Equity Fund A 010003 -0.65% 1.2719 1.2719 27.19% 25-06-12
IGW Electronic Info Industries Equity Fund C 010004 -0.65% 1.2484 1.2484 24.84% 25-06-12
IGW New Energy Industries Equity Fund A 011328 -0.83% 1.1272 1.1272 12.72% 25-06-12
IGW New Energy Industries Equity Fund C 011329 -0.82% 1.1223 1.1223 12.23% 25-06-12
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.56% 0.7677 0.7677 -23.23% 25-06-12
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.56% 0.7568 0.7568 -24.32% 25-06-12
IGW ESG Quantitative Equity Fund A 014634 0.02% 0.9206 0.9206 -7.94% 25-06-12
IGW ESG Quantitative Equity Fund C 014635 0.02% 0.9040 0.9040 -9.60% 25-06-12
IGW Growth Trend Equity Fund A 015408 0.57% 0.9676 0.9676 -3.24% 25-06-12
IGW Growth Trend Equity Fund C 015409 0.57% 0.9569 0.9569 -4.31% 25-06-12
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 0.40% 2.0220 2.2470 -13.81% 25-06-12
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -0.49% 1.0455 1.0455 21.19% 25-06-12
IGW Research Selected Equity Fund C 018998 0.20% 1.5350 1.5350 26.44% 25-06-12
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 0.38% 2.3530 2.3530 5.14% 25-06-12
IGW Quality Growth Equity Fund C 021500 1.11% 1.5450 1.5450 23.50% 25-06-12
IGW Rising Star Equity Fund C 021503 0.50% 3.8390 4.4690 5.64% 25-06-12
IGW Medical Industry Equity Seeded Fund A 022081 1.79% 1.3503 1.3503 35.04% 25-06-12
IGW Medical Industry Equity Seeded Fund C 022082 1.78% 1.3484 1.3484 34.85% 25-06-12
IGW Dividend Quantitative Selection Equity Fund A 022344 0.05% 1.0305 1.0305 3.06% 25-06-12
IGW Dividend Quantitative Selection Equity Fund C 022345 0.05% 1.0290 1.0290 2.91% 25-06-12
IGW Quantitative New Power Equity Fund C 023188 0.12% 1.6850 1.6850 5.91% 25-06-12
IGW Quantitative Selection Equity Fund C 023853 0.31% 1.6220 1.6220 -0.92% 25-06-12
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.38% 1.5720 1.5720 0.13% 25-06-12
IGW Quantitative Small Cap Equity fund C 023855 0.37% 1.4252 1.4252 2.38% 25-06-12
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.00% 1.2500 1.6250 73.30% 25-06-12
IGW Seasonal Golden Interest Bond Fund C 000182 0.00% 1.2280 1.5640 65.50% 25-06-12
IGW Pure Credit Bond Fund A 000252 0.01% 1.1962 1.5541 60.59% 25-06-12
IGW Pure Credit Bond Fund C 000253 0.01% 1.1853 1.4950 53.44% 25-06-12
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.00% 1.7390 2.0240 108.64% 25-06-12
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.00% 1.6610 1.9380 99.24% 25-06-12
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0090 1.6210 62.15% 25-06-12
IGW Jingrui Bond Fund A 001750 0.02% 1.1016 1.2909 30.53% 25-06-12
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.17% 1.1590 1.3150 33.56% 25-06-12
IGW Jingsheng Double Interest Bond Fund C 002066 0.18% 1.1190 1.2680 28.57% 25-06-12
IGW Jingying Double interest A 002796 0.05% 1.2165 1.3607 37.12% 25-06-12
IGW Jingying Double interest C 002797 0.05% 1.1796 1.3183 32.71% 25-06-12
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 -0.03% 1.0823 1.3226 35.30% 25-06-12
IGW JingTai Fengli Pure Bond Fund A 003407 -0.03% 1.1196 1.4875 55.84% 25-06-12
IGW JingTai Fengli Pure Bond Fund C 003408 -0.03% 1.1228 1.4477 50.83% 25-06-12
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 0.40% 1.2570 1.3108 32.14% 25-06-12
IGW Jingyi Fengli Bond Fund C 003505 0.40% 1.2304 1.2841 29.34% 25-06-12
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.00% 1.1746 1.4008 42.63% 25-06-12
Jingtai Wenli Bond Fund A 005327 -0.03% 1.1104 1.3171 34.89% 25-06-12
Jingtai Wenli Bond Fund C 006065 -0.03% 1.0991 1.2776 28.80% 25-06-12
IGW JingTai JuLi Pure Bond Fund 006681 -0.01% 1.1280 1.1780 18.00% 25-06-12
IGW JingTai XinLi Pure Bond Fund A 006764 0.05% 1.1305 1.2581 26.46% 25-06-12
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.02% 1.2166 1.2966 30.11% 25-06-12
IGW Jing Tai Chun Li Bond Fund A 007562 0.00% 1.1891 1.2888 29.91% 25-06-12
IGW Medium-and-short-term Bond Fund A 007603 0.01% 1.1475 1.1796 18.10% 25-06-12
IGW Medium-and-short-term Bond Fund C 007604 0.01% 1.1276 1.1593 16.05% 25-06-12
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.03% 1.0407 1.1572 16.43% 25-06-12
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.01% 1.1141 1.1900 19.48% 25-06-12
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.01% 1.0489 1.1526 15.89% 25-06-12
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.01% 1.1681 1.3940 22.35% 25-06-12
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.03% 1.2495 1.2495 24.95% 25-06-12
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.03% 1.2245 1.2245 22.45% 25-06-12
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0715 1.1909 19.73% 25-06-12
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.01% 1.0309 1.1862 20.15% 25-06-12
IGW Jingrui Bond Fund C 009871 0.02% 1.1059 1.2362 15.97% 25-06-12
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 0.21% 1.2005 1.2910 30.58% 25-06-12
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 0.21% 1.1778 1.2679 28.16% 25-06-12
IGW Jing Tai Yi Li Pure Bond Fund A 010477 -0.01% 1.0945 1.1830 19.22% 25-06-12
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 -0.01% 1.0346 1.1407 14.78% 25-06-12
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.02% 1.0349 1.1610 16.90% 25-06-12
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW JingTai XinLi Pure Bond Fund C 012136 0.05% 1.1783 1.3071 17.88% 25-06-12
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.01% 1.0841 1.0841 8.41% 25-06-12
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.01% 1.0785 1.0785 7.85% 25-06-12
IGW Jing Tai Chun Li Bond Fund C 013380 0.00% 1.1782 1.2332 11.47% 25-06-12
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.00% 1.0916 1.0916 9.16% 25-06-12
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.00% 1.0840 1.0840 8.40% 25-06-12
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.00% 1.0739 1.1177 12.04% 25-06-12
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 -0.01% 1.0738 1.1176 12.02% 25-06-12
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 -0.02% 1.0279 1.1314 13.60% 25-06-12
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 -0.02% 1.0321 1.1280 13.22% 25-06-12
IGW Jing Yi Zun Li Bond Fund A 015805 -0.12% 1.1130 1.1130 11.30% 25-06-12
IGW Jing Yi Zun Li Bond Fund C 015806 -0.12% 1.0998 1.0998 9.98% 25-06-12
IGW Jing Tai Yong Li Pure Bond Fund A 016126 -0.02% 1.0715 1.0909 9.10% 25-06-12
IGW Jing Tai Yong Li Pure Bond Fund C 016127 -0.02% 1.0711 1.0905 9.06% 25-06-12
IGW Stable Yield Bond Fund A 016869 0.08% 1.1259 1.1259 12.59% 25-06-12
IGW Stable Yield Bond Fund C 016870 0.07% 1.1145 1.1145 11.45% 25-06-12
IGW Rui Feng Short-term Bond Fund A 016933 0.00% 1.0774 1.0774 7.74% 25-06-12
IGW Rui Feng Short-term Bond Fund C 016934 0.01% 1.0718 1.0718 7.18% 25-06-12
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.00% 1.0740 1.0913 9.25% 25-06-12
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.00% 1.0689 1.0852 8.62% 25-06-12
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.01% 1.1027 1.1676 9.33% 25-06-12
IGW Policy Finance Bond Fund C 017926 -0.02% 1.0767 1.1361 9.55% 25-06-12
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.00% 1.0343 1.0745 7.54% 25-06-12
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.00% 1.0393 1.0797 8.06% 25-06-12
IGW Jing Yi Chen Li Bond Fund A 018214 -0.01% 1.0515 1.0515 5.16% 25-06-12
IGW Jing Yi Chen Li Bond Fund C 018215 0.00% 1.0426 1.0426 4.27% 25-06-12
IGW Jing Yi Yu Li Bond Fund A 018736 0.09% 1.0667 1.0667 6.67% 25-06-12
IGW Jing Yi Yu Li Bond Fund C 018737 0.09% 1.0594 1.0594 5.94% 25-06-12
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.05% 1.0484 1.0484 4.84% 25-06-12
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.04% 1.0422 1.0422 4.22% 25-06-12
IGW Jing Tai Tong Li Pure Bond Fund A 019489 -0.03% 1.0401 1.0727 7.37% 25-06-12
IGW Jing Tai Tong Li Pure Bond Fund C 019490 -0.04% 1.0616 1.0946 9.58% 25-06-12
IGW Rui Feng Short-term Bond Fund F 020589 0.00% 1.0766 1.0766 3.82% 25-06-12
IGW Medium-and-short-term Bond Fund F 020656 0.01% 1.1469 1.1641 3.81% 25-06-12
IGW 60-day Holding Period Bond Fund A 020716 0.01% 1.0376 1.0376 3.76% 25-06-12
IGW 60-day Holding Period Bond Fund C 020717 0.01% 1.0349 1.0349 3.49% 25-06-12
IGW JingTai Fengli Pure Bond Fund F 020825 -0.03% 1.1619 1.1860 7.15% 25-06-12
IGW Pure Credit Bond Fund F 020995 0.01% 1.1965 1.2305 4.69% 25-06-12
IGW Jing Yi He Li Bond Fund A 022018 0.07% 1.0133 1.0133 1.34% 25-06-12
IGW Jing Yi He Li Bond Fund C 022019 0.07% 1.0107 1.0107 1.08% 25-06-12
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 -0.01% 1.0100 1.0100 1.00% 25-06-12
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 -0.01% 1.0101 1.0101 1.01% 25-06-12
IGW Domestic Bond Fund F 022534 0.00% 1.1710 1.1710 9.95% 25-06-12
IGW Stable Yield Bond Fund F 023392 0.07% 1.1251 1.1251 3.34% 25-06-12
IGW Jingyi Fengli Bond Fund F 023512 0.40% 1.2568 1.2568 1.12% 25-06-12
IGW Jing Tai Yi Li Pure Bond Fund C 023604 -0.01% 1.0925 1.0925 0.81% 25-06-12
IGW Credit Bond Fund F 023818 0.03% 1.0428 1.0428 0.45% 25-06-12
IGW Domestic Bond Fund A 261001 -0.09% 1.1720 1.5280 62.91% 25-06-12
IGW Credit Bond Fund A 261002 0.03% 1.0430 1.6542 74.18% 25-06-12
IGW Domestic Bond Fund C 261101 -0.09% 1.1600 1.4620 53.84% 25-06-12
IGW Credit Bond Fund C 261102 0.02% 1.0453 1.6064 68.26% 25-06-12
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.1370 0.3105 34.14% 25-06-07
IGW Jingyi Money Market Fund B 000381 1.3810 0.3763 37.06% 25-06-07
IGW Jingfeng Money Market Fund A 000701 1.4030 0.3247 30.53% 25-06-07
IGW Jingfeng Money Market Fund B 000707 1.6460 0.3904 33.92% 25-06-07
IGW Jingfeng Money Market Fund E 016473 1.4150 0.3247 4.72% 25-06-07
IGW Money Market Fund A 260102 1.2360 0.3412 67.32% 25-06-07
IGW Money Market Fund B 260202 1.4790 0.4070 52.28% 25-06-07
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 0.70% 3.1710 3.3390 245.52% 25-06-12
IGW Strategic Selection Balanced Fund A 000242 0.36% 2.7740 3.3240 338.01% 25-06-12
IGW Competitive Enterprise Mixed Securities Fund A 000532 0.17% 2.9660 2.9660 196.60% 25-06-12
IGW China Rewards Balanced Fund A 000772 -0.30% 1.3120 1.7490 64.63% 25-06-12
IGW Stable Return Balanced Fund A 001194 2.63% 2.0670 2.1320 116.35% 25-06-12
IGW Leading Return Balanced Fund A 001362 0.06% 1.6750 1.7340 76.46% 25-06-12
IGW Leading Return Balanced Fund C 001379 0.00% 1.8750 1.9420 97.53% 25-06-12
IGW Stable Return Balanced Fund C 001407 2.61% 2.0040 2.0670 105.76% 25-06-12
IGW An Xiang Return Balanced Fund A 001422 0.07% 1.4410 1.6380 68.70% 25-06-12
IGW An Xiang Return Balanced Fund C 001423 0.07% 1.4090 1.6040 65.02% 25-06-12
IGW Taihe Return Balanced Fund A 001506 0.07% 1.3420 1.4020 40.47% 25-06-12
IGW Taihe Return Balanced Fund C 001507 0.00% 1.3110 1.3700 35.60% 25-06-12
IGW Reform Opportunity Balanced Fund A 001535 -0.39% 1.5350 1.5350 53.50% 25-06-12
IGW Low Carbon Technology Theme Balanced Fund 002244 0.70% 1.2910 1.3410 35.22% 25-06-12
IGW Shunyi Return Balanced A 002792 -0.02% 1.5353 1.5353 53.53% 25-06-12
IGW Shunyi Return Balanced C 002793 -0.02% 1.4816 1.4816 48.16% 25-06-12
IGW Taian Return Balanced Fund A 003603 --% 1.3337 1.4456 --% 22-06-17
IGW Taian Return Balanced Fund C 003604 --% 1.3242 1.4321 --% 22-06-17
IGW Ruicheng Balanced Fund A 004707 0.25% 1.5715 1.5715 57.15% 25-06-12
IGW Ruicheng Balanced Fund C 004719 0.25% 1.5359 1.5359 53.59% 25-06-12
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 0.15% 1.1271 1.1271 12.71% 25-06-12
IGW Taiheng Return Balanced Fund A 005325 --% 1.5985 1.5985 --% 22-06-17
IGW Taiheng Return Balanced Fund C 005326 --% 1.5825 1.5825 --% 22-06-17
IGW Intelligent life Balanced Fund A 005914 1.30% 1.9541 1.9541 95.41% 25-06-12
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.7056 1.7056 --% 22-06-16
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 -1.04% 1.0174 1.0174 1.74% 25-06-12
IGW Innovative Growth Balanced fund 006435 -0.41% 1.6681 1.6681 66.81% 25-06-12
IGW High Quality Growth Balanced Fund A 007412 -1.03% 0.9961 0.9961 -0.39% 25-06-12
IGW Reform Opportunity Balanced Fund C 007945 -0.40% 1.4950 1.4950 46.00% 25-06-12
IGW Value Margin Balanced Fund A 008060 0.12% 1.6482 1.6482 64.82% 25-06-12
IGW Competitive Advantage Balanced Fund 008131 -0.25% 0.8374 0.8374 -16.26% 25-06-12
IGW TaiShen Return Balanced Fund 008479 --% 1.1594 1.1594 --% 22-06-17
IGW Technology Innovation Balanced Fund A 008657 -0.33% 1.2725 1.4685 50.09% 25-06-12
IGW Quality Growth Balanced Fund A 008712 -0.23% 1.1887 1.1887 18.87% 25-06-12
IGW Value Driven 1yr Holding Period Balanced Fund 008715 0.40% 1.4460 1.4460 44.60% 25-06-12
IGW Value Advanced Triennially-Opened Balanced Fund 008850 0.24% 1.6107 1.6107 61.07% 25-06-12
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.13% 1.0253 1.0253 2.53% 25-06-12
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 0.14% 1.9973 1.9973 99.73% 25-06-12
IGW Core Optimization One Year Holding Period Balanced fund 009190 0.69% 1.1485 1.1485 14.85% 25-06-12
IGW Growth Pioneer Balanced Fund 009376 -0.36% 1.3929 1.3929 39.29% 25-06-12
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 -0.15% 1.1080 1.1080 10.81% 25-06-12
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 0.39% 0.7446 0.7446 -25.54% 25-06-12
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 -0.17% 1.0863 1.0863 8.64% 25-06-12
IGW Quantitative Growth Evolution Balanced Fund A 009992 0.17% 0.8618 0.8618 -13.82% 25-06-12
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 0.24% 0.7169 0.7169 -28.31% 25-06-12
IGW Consumption Selective Balanced Fund A 010104 -0.01% 0.7303 0.7303 -26.97% 25-06-12
IGW Consumption Selective Balanced Fund C 010105 -0.01% 0.7162 0.7162 -28.38% 25-06-12
IGW He Xin Zhao Jing Balanced Fund A 010108 0.21% 0.7133 0.7133 -28.67% 25-06-12
IGW Shun Xin Return Balanced Fund A 010211 0.04% 1.1314 1.1804 18.46% 25-06-12
IGW Shun Xin Return Balanced Fund C 010212 0.03% 1.1216 1.1706 17.46% 25-06-12
IGW Industry Trend Balanced Fund A 010289 0.44% 0.6403 0.6403 -35.96% 25-06-12
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 0.34% 0.8340 0.8340 -16.59% 25-06-12
IGW Quality Evergreen Balanced Fund A 010350 0.07% 1.1880 1.1880 18.80% 25-06-12
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0285 1.0595 --% 22-06-16
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund A 010706 -0.61% 0.7372 0.7372 -26.27% 25-06-12
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0077 1.0077 --% 22-06-17
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0060 1.0060 --% 22-06-17
IGW Shun An Return Balanced Fund A 010822 --% 1.0094 1.0094 --% 22-06-16
IGW Shun An Return Balanced Fund C 010823 --% 1.0362 1.0362 --% 22-06-16
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -0.20% 1.0653 1.0653 6.53% 25-06-12
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 -0.30% 1.3030 1.3030 30.30% 25-06-12
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 -0.30% 1.2809 1.2809 28.09% 25-06-12
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 -0.38% 0.8951 0.8951 -10.48% 25-06-12
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 -0.39% 0.8720 0.8720 -12.79% 25-06-12
IGW Booming Growth Balanced Fund A 011167 0.46% 0.9820 0.9820 -1.80% 25-06-12
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 0.48% 0.7164 0.7164 -28.36% 25-06-12
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 0.47% 0.6999 0.6999 -30.01% 25-06-12
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 0.33% 1.1960 1.1960 19.60% 25-06-12
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 0.31% 1.1792 1.1792 17.92% 25-06-12
IGW Medical and Health Balanced Fund A 011876 2.64% 0.8085 0.8085 -19.15% 25-06-12
IGW Medical and Health Balanced Fund C 011877 2.64% 0.7962 0.7962 -20.38% 25-06-12
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 0.31% 1.2784 1.2784 27.84% 25-06-12
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 0.30% 1.2573 1.2573 25.73% 25-06-12
IGW Advanced Intelligent Manufacture balanced Fund A 012130 0.16% 0.7526 0.7526 -24.74% 25-06-12
IGW Advanced Intelligent Manufacture balanced Fund C 012131 0.16% 0.7412 0.7412 -25.88% 25-06-12
IGW An Rui Balanced Fund A 012137 -0.32% 1.1941 1.1941 19.42% 25-06-12
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 -0.21% 1.1598 1.1598 15.99% 25-06-12
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 -0.20% 1.1418 1.1418 14.19% 25-06-12
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 -0.18% 0.8232 0.8232 -17.68% 25-06-12
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 -0.17% 0.8149 0.8149 -18.51% 25-06-12
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.04% 1.1117 1.1117 11.19% 25-06-12
IGW An Jing One Year Holding Period Balanced Fund C 013226 0.03% 1.0965 1.0965 9.67% 25-06-12
IGW Booming Enterprising Balanced Fund A 013812 0.46% 0.6700 0.6700 -33.00% 25-06-12
IGW Booming Enterprising Balanced Fund C 013813 0.46% 0.6559 0.6559 -34.41% 25-06-12
IGW Hong Kong Connect Digital Economy Balanced Fund A 014146 --% 0.8114 0.8114 --% 24-05-23
