Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 4.32% 5.0230 5.5760 647.36% 26-06-09
IGW Rising Star Equity Fund A 000418 3.21% 4.5690 5.5630 480.93% 26-06-09
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 4.71% 3.9540 4.5260 395.22% 26-06-09
IGW Research Selected Equity Fund A 000688 4.93% 4.2570 4.5070 410.00% 26-06-09
IGW Quantitative Selection Equity Fund A 000978 2.50% 2.1350 2.3890 147.05% 26-06-09
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 3.49% 5.6310 5.6310 463.10% 26-06-09
IGW Quantitative New Power Equity Fund A 001974 2.38% 2.1930 2.4780 156.70% 26-06-09
IGW Environmental Advantage Equity Fund 001975 2.78% 4.6530 4.6530 365.30% 26-06-09
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 3.73% 2.3900 2.3900 139.00% 26-06-09
IGW Quantitative Small Cap Equity fund A 005457 2.68% 2.0564 2.3364 150.86% 26-06-09
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.05% 1.1143 1.1143 11.43% 26-06-09
IGW Electronic Info Industries Equity Fund A 010003 3.81% 2.0637 2.0637 106.37% 26-06-09
IGW Electronic Info Industries Equity Fund C 010004 3.81% 2.0176 2.0176 101.76% 26-06-09
IGW New Energy Industries Equity Fund A 011328 2.76% 1.4546 1.4546 45.46% 26-06-09
IGW New Energy Industries Equity Fund C 011329 2.76% 1.4468 1.4468 44.68% 26-06-09
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 2.33% 1.1578 1.1578 15.78% 26-06-09
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 2.33% 1.1369 1.1369 13.69% 26-06-09
IGW Growth Trend Equity Fund A 015408 3.31% 1.5666 1.5666 56.66% 26-06-09
IGW Growth Trend Equity Fund C 015409 3.31% 1.5378 1.5378 53.78% 26-06-09
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 4.73% 3.8950 4.1200 66.04% 26-06-09
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.05% 1.0503 1.0503 21.75% 26-06-09
IGW Research Selected Equity Fund C 018998 4.91% 4.1860 4.1860 244.81% 26-06-09
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 3.49% 5.5520 5.5520 148.08% 26-06-09
IGW Quality Growth Equity Fund C 021500 4.33% 4.9850 4.9850 298.48% 26-06-09
IGW Rising Star Equity Fund C 021503 3.21% 4.5320 5.5240 35.47% 26-06-09
IGW Medical Industry Equity Seeded Fund A 022081 0.21% 1.0284 1.0284 2.85% 26-06-09
IGW Medical Industry Equity Seeded Fund C 022082 0.22% 1.0231 1.0231 2.32% 26-06-09
IGW Dividend Quantitative Selection Equity Fund A 022344 0.22% 1.1303 1.1303 13.04% 26-06-09
IGW Dividend Quantitative Selection Equity Fund C 022345 0.21% 1.1241 1.1241 12.42% 26-06-09
IGW Quantitative New Power Equity Fund C 023188 2.37% 2.1990 2.1990 38.22% 26-06-09
IGW Quantitative Selection Equity Fund C 023853 2.51% 2.1250 2.3260 44.15% 26-06-09
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 3.70% 2.3830 2.3830 51.78% 26-06-09
IGW Quantitative Small Cap Equity fund C 023855 2.68% 2.0439 2.0439 46.82% 26-06-09
IGW High-end Equipment Equity Seeded Fund 025069 2.98% 1.1790 1.1790 17.90% 26-06-09
IGW Balance Growth Equity Fund 026462 2.73% 0.9359 0.9359 -6.41% 26-06-09
IGW ESG Quantitative Equity Fund A 014634 --% 1.0423 1.0423 --% 26-04-10
IGW ESG Quantitative Equity Fund C 014635 --% 1.0186 1.0186 --% 26-04-10
IGW CNI Grain Industry ETF 159072 --% 0.0000 0.0000 --% --
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 4.32% 5.0230 5.5760 647.36% 26-06-09
IGW Rising Star Equity Fund A 000418 3.21% 4.5690 5.5630 480.93% 26-06-09
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 4.71% 3.9540 4.5260 395.22% 26-06-09
IGW Research Selected Equity Fund A 000688 4.93% 4.2570 4.5070 410.00% 26-06-09
IGW Quantitative Selection Equity Fund A 000978 2.50% 2.1350 2.3890 147.05% 26-06-09
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 3.49% 5.6310 5.6310 463.10% 26-06-09
IGW Quantitative New Power Equity Fund A 001974 2.38% 2.1930 2.4780 156.70% 26-06-09
IGW Environmental Advantage Equity Fund 001975 2.78% 4.6530 4.6530 365.30% 26-06-09
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 3.73% 2.3900 2.3900 139.00% 26-06-09
IGW Quantitative Small Cap Equity fund A 005457 2.68% 2.0564 2.3364 150.86% 26-06-09
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.05% 1.1143 1.1143 11.43% 26-06-09
IGW Electronic Info Industries Equity Fund A 010003 3.81% 2.0637 2.0637 106.37% 26-06-09
IGW Electronic Info Industries Equity Fund C 010004 3.81% 2.0176 2.0176 101.76% 26-06-09
IGW New Energy Industries Equity Fund A 011328 2.76% 1.4546 1.4546 45.46% 26-06-09
IGW New Energy Industries Equity Fund C 011329 2.76% 1.4468 1.4468 44.68% 26-06-09
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 2.33% 1.1578 1.1578 15.78% 26-06-09
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 2.33% 1.1369 1.1369 13.69% 26-06-09
IGW Growth Trend Equity Fund A 015408 3.31% 1.5666 1.5666 56.66% 26-06-09
IGW Growth Trend Equity Fund C 015409 3.31% 1.5378 1.5378 53.78% 26-06-09
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 4.73% 3.8950 4.1200 66.04% 26-06-09
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.05% 1.0503 1.0503 21.75% 26-06-09
IGW Research Selected Equity Fund C 018998 4.91% 4.1860 4.1860 244.81% 26-06-09
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 3.49% 5.5520 5.5520 148.08% 26-06-09
IGW Quality Growth Equity Fund C 021500 4.33% 4.9850 4.9850 298.48% 26-06-09
IGW Rising Star Equity Fund C 021503 3.21% 4.5320 5.5240 35.47% 26-06-09
IGW Medical Industry Equity Seeded Fund A 022081 0.21% 1.0284 1.0284 2.85% 26-06-09
IGW Medical Industry Equity Seeded Fund C 022082 0.22% 1.0231 1.0231 2.32% 26-06-09
IGW Dividend Quantitative Selection Equity Fund A 022344 0.22% 1.1303 1.1303 13.04% 26-06-09
IGW Dividend Quantitative Selection Equity Fund C 022345 0.21% 1.1241 1.1241 12.42% 26-06-09
IGW Quantitative New Power Equity Fund C 023188 2.37% 2.1990 2.1990 38.22% 26-06-09
IGW Quantitative Selection Equity Fund C 023853 2.51% 2.1250 2.3260 44.15% 26-06-09
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 3.70% 2.3830 2.3830 51.78% 26-06-09
IGW Quantitative Small Cap Equity fund C 023855 2.68% 2.0439 2.0439 46.82% 26-06-09
IGW High-end Equipment Equity Seeded Fund 025069 2.98% 1.1790 1.1790 17.90% 26-06-09
IGW Balance Growth Equity Fund 026462 2.73% 0.9359 0.9359 -6.41% 26-06-09
IGW ESG Quantitative Equity Fund A 014634 --% 1.0423 1.0423 --% 26-04-10
IGW ESG Quantitative Equity Fund C 014635 --% 1.0186 1.0186 --% 26-04-10
IGW CNI Grain Industry ETF 159072 --% 0.0000 0.0000 --% --
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.08% 1.2830 1.6640 78.73% 26-06-09
IGW Seasonal Golden Interest Bond Fund C 000182 0.00% 1.2550 1.5970 69.97% 26-06-09
IGW Pure Credit Bond Fund A 000252 -0.05% 1.2199 1.5778 63.77% 26-06-09
IGW Pure Credit Bond Fund C 000253 -0.05% 1.2044 1.5141 55.91% 26-06-09
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.27% 1.8840 2.1690 126.04% 26-06-09
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.28% 1.7930 2.0700 115.08% 26-06-09
IGW Monthly Dividend Bond Fund 000465 -0.10% 1.0150 1.6550 65.50% 26-06-09
IGW Jingrui Bond Fund A 001750 -0.13% 1.1044 1.3013 31.77% 26-06-09
IGW Jingsheng Double Interest Bond Fund A 002065 0.00% 1.2550 1.4110 44.62% 26-06-09
IGW Jingsheng Double Interest Bond Fund C 002066 0.00% 1.2070 1.3560 38.68% 26-06-09
IGW Jingying Double interest A 002796 0.26% 1.3326 1.4768 50.21% 26-06-09
IGW Jingying Double interest C 002797 0.26% 1.2871 1.4258 44.80% 26-06-09
IGW Policy Finance Bond Fund A 003315 -0.06% 1.0917 1.3428 37.85% 26-06-09
IGW JingTai Fengli Pure Bond Fund A 003407 -0.08% 1.0726 1.5031 58.20% 26-06-09
IGW JingTai Fengli Pure Bond Fund C 003408 -0.08% 1.0730 1.4589 52.49% 26-06-09
IGW Jingyi Fengli Bond Fund A 003504 0.82% 1.6713 1.7251 75.69% 26-06-09
IGW Jingyi Fengli Bond Fund C 003505 0.82% 1.6295 1.6832 71.30% 26-06-09
IGW Jingtai Huili Regular Open Bond Fund A 003605 -0.06% 1.1790 1.4254 45.66% 26-06-09
Jingtai Wenli Bond Fund A 005327 -0.03% 1.1532 1.4129 47.15% 26-06-09
Jingtai Wenli Bond Fund C 006065 -0.04% 1.0811 1.3033 31.98% 26-06-09
IGW JingTai JuLi Pure Bond Fund 006681 -0.02% 1.1487 1.1987 20.16% 26-06-09
IGW JingTai XinLi Pure Bond Fund A 006764 -0.12% 1.1252 1.2528 25.86% 26-06-09
IGW Jing Tai Ying Li Pure Bond Fund 007537 -0.04% 1.2192 1.3172 32.35% 26-06-09
IGW Jing Tai Chun Li Bond Fund A 007562 -0.09% 1.2062 1.3241 33.77% 26-06-09
IGW Medium-and-short-term Bond Fund A 007603 -0.02% 1.1677 1.1998 20.18% 26-06-09
IGW Medium-and-short-term Bond Fund C 007604 -0.02% 1.1441 1.1758 17.75% 26-06-09
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.01% 1.0481 1.1855 19.63% 26-06-09
IGW Jing Tai Yu Li Pure Bond Fund A 008409 -0.04% 1.1239 1.2108 21.73% 26-06-09
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 -0.06% 1.0737 1.1774 18.63% 26-06-09
IGW Jingtai Huili Regular Open Bond Fund C 008554 -0.06% 1.1717 1.4172 24.82% 26-06-09
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.35% 1.3638 1.3638 36.38% 26-06-09
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.35% 1.3313 1.3313 33.13% 26-06-09
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0753 1.2206 23.08% 26-06-09
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 -0.05% 1.0185 1.2048 22.37% 26-06-09
IGW Jingrui Bond Fund C 009871 -0.13% 1.1075 1.2455 16.96% 26-06-09
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 -0.14% 1.3134 1.4039 42.87% 26-06-09
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 -0.14% 1.2835 1.3736 39.66% 26-06-09
IGW Jing Tai Yi Li Pure Bond Fund A 010477 -0.05% 1.0941 1.1989 20.98% 26-06-09
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 -0.05% 1.0523 1.1584 16.75% 26-06-09
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 -0.02% 1.0415 1.1806 19.14% 26-06-09
IGW JingTai XinLi Pure Bond Fund C 012136 -0.13% 1.1715 1.3003 17.20% 26-06-09
IGW 90 Days Holding Period Short Term Bond Fund A 012563 -0.01% 1.1037 1.1037 10.37% 26-06-09
IGW 90 Days Holding Period Short Term Bond Fund C 012564 -0.01% 1.0958 1.0958 9.58% 26-06-09
IGW Jing Tai Chun Li Bond Fund C 013380 -0.09% 1.1916 1.2646 14.45% 26-06-09
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 -0.02% 1.1112 1.1112 11.12% 26-06-09
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 -0.02% 1.1012 1.1012 10.12% 26-06-09
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 -0.04% 1.1067 1.1505 15.46% 26-06-09
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 -0.05% 1.1067 1.1505 15.45% 26-06-09
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 -0.04% 1.0374 1.1460 15.23% 26-06-09
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 -0.04% 1.0407 1.1417 14.73% 26-06-09
IGW Jing Yi Zun Li Bond Fund A 015805 -0.09% 1.1252 1.1639 16.57% 26-06-09
IGW Jing Yi Zun Li Bond Fund C 015806 -0.10% 1.1073 1.1456 14.73% 26-06-09
IGW Jing Tai Yong Li Pure Bond Fund A 016126 -0.06% 1.0844 1.1091 10.96% 26-06-09
IGW Jing Tai Yong Li Pure Bond Fund C 016127 -0.06% 1.0830 1.1077 10.82% 26-06-09
IGW Stable Yield Bond Fund A 016869 0.09% 1.1627 1.1627 16.27% 26-06-09
IGW Stable Yield Bond Fund C 016870 0.10% 1.1465 1.1465 14.65% 26-06-09
IGW Rui Feng Short-term Bond Fund A 016933 0.00% 1.0939 1.0939 9.39% 26-06-09
IGW Rui Feng Short-term Bond Fund C 016934 0.00% 1.0858 1.0858 8.58% 26-06-09
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 -0.06% 1.0974 1.1147 11.63% 26-06-09
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 -0.06% 1.0910 1.1073 10.87% 26-06-09
IGW Jing Tai Yu Li Pure Bond Fund C 017729 -0.04% 1.1134 1.1849 11.05% 26-06-09
IGW Policy Finance Bond Fund C 017926 -0.06% 1.0858 1.1559 11.58% 26-06-09
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 -0.05% 1.0143 1.0922 9.44% 26-06-09
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 -0.05% 1.0191 1.0974 9.96% 26-06-09
IGW Jing Yi Chen Li Bond Fund A 018214 0.24% 1.0811 1.0811 8.12% 26-06-09
IGW Jing Yi Chen Li Bond Fund C 018215 0.23% 1.0675 1.0675 6.76% 26-06-09
IGW Jing Yi Yu Li Bond Fund A 018736 0.23% 1.1528 1.1528 15.28% 26-06-09
IGW Jing Yi Yu Li Bond Fund C 018737 0.22% 1.1404 1.1404 14.04% 26-06-09
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.00% 1.0743 1.0743 7.43% 26-06-09
IGW Jing Sheng Shuang Yi Bond Fund C 019381 -0.01% 1.0638 1.0638 6.38% 26-06-09
IGW Jing Tai Tong Li Pure Bond Fund A 019489 -0.06% 1.0538 1.0895 9.11% 26-06-09
IGW Jing Tai Tong Li Pure Bond Fund C 019490 -0.07% 1.0747 1.1108 11.26% 26-06-09
IGW Rui Feng Short-term Bond Fund F 020589 0.00% 1.0927 1.0927 5.37% 26-06-09
IGW Medium-and-short-term Bond Fund F 020656 -0.02% 1.1670 1.1842 5.63% 26-06-09
IGW 60-day Holding Period Bond Fund A 020716 -0.01% 1.0668 1.0668 6.68% 26-06-09
IGW 60-day Holding Period Bond Fund C 020717 -0.01% 1.0622 1.0622 6.22% 26-06-09
IGW JingTai Fengli Pure Bond Fund F 020825 -0.08% 1.0825 1.2016 8.74% 26-06-09
IGW Pure Credit Bond Fund F 020995 -0.05% 1.2201 1.2541 6.76% 26-06-09
IGW Jing Yi He Li Bond Fund A 022018 0.32% 1.0818 1.0818 8.19% 26-06-09
IGW Jing Yi He Li Bond Fund C 022019 0.33% 1.0753 1.0753 7.54% 26-06-09
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 -0.03% 1.0194 1.0274 2.75% 26-06-09
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 -0.03% 1.0192 1.0272 2.73% 26-06-09
IGW Domestic Bond Fund F 022534 0.00% 1.2690 1.2690 19.15% 26-06-09
IGW 180 Days Holding Period Bond Fund A 023224 -0.03% 1.0171 1.0171 1.71% 26-06-09
IGW 180 Days Holding Period Bond Fund C 023225 -0.03% 1.0154 1.0154 1.54% 26-06-09
IGW Stable Yield Bond Fund F 023392 0.10% 1.1617 1.1617 6.71% 26-06-09
IGW Jingyi Fengli Bond Fund F 023512 0.82% 1.6709 1.6709 34.44% 26-06-09
IGW Jing Tai Yi Li Pure Bond Fund C 023604 -0.04% 1.1126 1.1126 2.67% 26-06-09
IGW Credit Bond Fund F 023818 -0.05% 1.0667 1.0720 3.27% 26-06-09
IGW AnYue 180-Day Holding Period Bond Fund A 024281 0.34% 1.0153 1.0153 1.53% 26-06-09
IGW AnYue 180-Day Holding Period Bond Fund C 024282 0.34% 1.0135 1.0135 1.35% 26-06-09
IGW Jing Yi Yu Li Bond Fund F 025372 0.23% 1.1525 1.1525 5.13% 26-06-09
IGW Feng Ze Stable Bond Fund A 026171 0.06% 1.0047 1.0047 0.47% 26-06-09
IGW Feng Ze Stable Bond Fund C 026172 0.07% 1.0043 1.0043 0.43% 26-06-09
IGW Domestic Bond Fund A 261001 -0.08% 1.2700 1.6260 76.53% 26-06-09
IGW Credit Bond Fund A 261002 -0.04% 1.0518 1.6799 78.49% 26-06-09
IGW Domestic Bond Fund C 261101 -0.08% 1.2520 1.5540 66.05% 26-06-09
IGW Credit Bond Fund C 261102 -0.05% 1.0563 1.6279 71.73% 26-06-09
IGW Jing Yi Bao Li Bond Fund A 027412 -0.22% 0.9943 0.9943 -0.57% 26-06-05
IGW Jing Yi Bao Li Bond Fund C 027413 -0.22% 0.9942 0.9942 -0.58% 26-06-05
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 0.8740 0.2347 35.51% 26-05-31
IGW Jingyi Money Market Fund B 000381 1.1160 0.3004 38.79% 26-05-31
IGW Jingfeng Money Market Fund A 000701 1.0110 0.2519 31.96% 26-05-31
IGW Jingfeng Money Market Fund B 000707 1.2520 0.3176 35.71% 26-05-31
IGW Jingfeng Money Market Fund E 016473 1.0310 0.2519 5.87% 26-05-31
IGW Money Market Fund A 260102 1.0060 0.2575 69.20% 26-05-31
IGW Money Market Fund B 260202 1.2480 0.3233 54.36% 26-05-31
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 3.18% 5.3230 5.4910 480.01% 26-06-09
IGW Strategic Selection Balanced Fund A 000242 2.92% 4.2950 4.8450 578.17% 26-06-09
IGW Competitive Enterprise Mixed Securities Fund A 000532 -0.27% 2.9340 2.9340 193.40% 26-06-09
IGW China Rewards Balanced Fund A 000772 -1.15% 1.4550 1.8920 82.58% 26-06-09
IGW Stable Return Balanced Fund A 001194 4.78% 7.0550 7.1200 638.44% 26-06-09
IGW Leading Return Balanced Fund A 001362 -0.34% 1.7780 1.8370 87.31% 26-06-09
IGW Leading Return Balanced Fund C 001379 -0.35% 1.9870 2.0540 109.32% 26-06-09
IGW Stable Return Balanced Fund C 001407 4.77% 6.8270 6.8900 600.96% 26-06-09
IGW An Xiang Return Balanced Fund A 001422 0.43% 1.6230 1.8200 90.01% 26-06-09
IGW An Xiang Return Balanced Fund C 001423 0.44% 1.5840 1.7790 85.52% 26-06-09
IGW Taihe Return Balanced Fund A 001506 1.80% 1.6980 1.7580 77.73% 26-06-09
IGW Taihe Return Balanced Fund C 001507 1.78% 1.6570 1.7160 71.38% 26-06-09
IGW Reform Opportunity Balanced Fund A 001535 2.78% 2.1440 2.1440 114.40% 26-06-09
IGW Low Carbon Technology Theme Balanced Fund 002244 2.15% 3.5150 3.5650 268.17% 26-06-09
IGW Shunyi Return Balanced A 002792 0.22% 1.6668 1.6668 66.68% 26-06-09
IGW Shunyi Return Balanced C 002793 0.21% 1.6021 1.6021 60.21% 26-06-09
IGW Ruicheng Balanced Fund A 004707 1.28% 2.3446 2.3446 134.46% 26-06-09
IGW Ruicheng Balanced Fund C 004719 1.29% 2.2848 2.2848 128.48% 26-06-09
IGW Quantitative Balance Fund A 005258 2.83% 1.7001 1.7001 70.01% 26-06-09
IGW Intelligent life Balanced Fund A 005914 5.00% 5.8256 5.8256 482.56% 26-06-09
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 -0.29% 0.8581 0.8581 -14.19% 26-06-09
IGW Innovative Growth Balanced fund 006435 1.96% 2.0529 2.0529 105.29% 26-06-09
IGW High Quality Growth Balanced Fund A 007412 -0.08% 0.8561 0.8561 -14.39% 26-06-09
IGW Reform Opportunity Balanced Fund C 007945 2.82% 2.0780 2.0780 102.93% 26-06-09
IGW Value Margin Balanced Fund A 008060 -0.33% 1.6232 1.6232 62.32% 26-06-09
IGW Competitive Advantage Balanced Fund 008131 -0.26% 0.8299 0.8299 -17.01% 26-06-09
IGW Technology Innovation Balanced Fund A 008657 3.94% 3.4427 3.6387 306.07% 26-06-09
IGW Quality Growth Balanced Fund A 008712 -0.25% 1.1781 1.1781 17.81% 26-06-09
IGW Value Driven 1yr Holding Period Balanced Fund 008715 0.29% 1.7293 1.7293 72.93% 26-06-09
IGW Value Advanced Triennially-Opened Balanced Fund 008850 -0.15% 1.6519 1.6519 65.19% 26-06-09
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.47% 1.0339 1.0339 3.39% 26-06-09
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 -0.23% 2.0167 2.0167 101.67% 26-06-09
IGW Core Optimization One Year Holding Period Balanced fund 009190 2.10% 1.4118 1.4118 41.18% 26-06-09
IGW Growth Pioneer Balanced Fund 009376 1.97% 1.7333 1.7333 73.33% 26-06-09
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 -0.03% 1.0978 1.0978 9.79% 26-06-09
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 4.80% 1.0928 1.0928 9.28% 26-06-09
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 -0.03% 1.0721 1.0721 7.22% 26-06-09
IGW Quantitative Growth Evolution Balanced Fund A 009992 3.33% 1.2209 1.2209 22.09% 26-06-09
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 3.54% 0.8810 0.8810 -11.90% 26-06-09
IGW Consumption Selective Balanced Fund A 010104 -0.77% 0.5796 0.5796 -42.04% 26-06-09
IGW Consumption Selective Balanced Fund C 010105 -0.77% 0.5661 0.5661 -43.39% 26-06-09
IGW He Xin Zhao Jing Balanced Fund A 010108 1.55% 0.7989 0.7989 -20.11% 26-06-09
IGW Industry Trend Balanced Fund A 010289 3.03% 0.8937 0.8937 -10.62% 26-06-09
IGW Quality Evergreen Balanced Fund A 010350 2.82% 1.9971 1.9971 99.71% 26-06-09
IGW JingLi Growth Balanced Fund A 010706 5.01% 1.1136 1.1136 11.37% 26-06-09
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -0.48% 1.0359 1.0359 3.59% 26-06-09
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 -0.19% 1.4228 1.4228 42.28% 26-06-09
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 -0.19% 1.3932 1.3932 39.32% 26-06-09
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 1.86% 1.0653 1.0653 6.54% 26-06-09
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 1.87% 1.0317 1.0317 3.18% 26-06-09
IGW Booming Growth Balanced Fund A 011167 4.42% 1.7426 1.7426 74.26% 26-06-09
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 3.29% 1.0394 1.0394 3.94% 26-06-09
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 3.28% 1.0095 1.0095 0.95% 26-06-09
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 1.05% 1.4291 1.4291 42.91% 26-06-09
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 1.05% 1.4036 1.4036 40.36% 26-06-09
IGW Medical and Health Balanced Fund A 011876 0.39% 0.6138 0.6138 -38.62% 26-06-09
IGW Medical and Health Balanced Fund C 011877 0.40% 0.6021 0.6021 -39.79% 26-06-09
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 0.02% 1.5280 1.5280 52.80% 26-06-09
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 0.02% 1.4969 1.4969 49.69% 26-06-09
IGW Advanced Intelligent Manufacture balanced Fund A 012130 4.53% 1.4560 1.4560 45.60% 26-06-09
IGW Advanced Intelligent Manufacture balanced Fund C 012131 4.53% 1.4280 1.4280 42.80% 26-06-09
IGW An Rui Balanced Fund A 012137 -0.18% 1.3023 1.3023 30.24% 26-06-09
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 -0.16% 1.2211 1.2211 22.12% 26-06-09
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 -0.16% 1.1973 1.1973 19.74% 26-06-09
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 -0.56% 0.8505 0.8505 -14.95% 26-06-09
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 -0.56% 0.8385 0.8385 -16.15% 26-06-09
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.22% 1.2071 1.2071 20.73% 26-06-09
